Ninja ZX 600 R Specification
Engine Type : | 4-Stroke, Liquid-Cooled, DOHC, 4 Valve Cylinder Head, Transverse In-Line 4-Cylinder |
Displacement : | 599 cc (36.6 cu in) |
Bore Stroke : | 67.0 × 42.5 mm (2.64 × 1.67 in) |
Power (Crank) : | 95.5 kW (128.1 hp) @ 14000 rpm 100 kW (130 hp) @ 14000 rpm with ram air |
Power (rear wheel) : | 107.7 bhp (80.3 kW) @ 14,100 rpm |
Maximum torque : | 42.9 lb·ft (58.2 N·m) @ 12,000 rpm |
Compression ratio : | 13.3 : 1 |
Fuel injection : | DFI with four 38 mm (1.5 in) Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
Transmission : | 6-speed with back-torque limiter (slipper clutch) |
Final drive : | X-ring Chain |
Rake/trail : | 24 deg / 4.0 in (102 mm) |
Front wheel travel : | 4.7 in (120 mm) |
Rear Wheel Travel : | 5.3 in (130 mm) |
Front Tire Size : | 120/70-ZR17 |
Rear Tire Size : | 180/55-ZR17 |
Wheelbase : | 55.1 in (1,400 mm) |
Front suspension : | 41 mm (1.6 in) inverted Showa Big Piston Front fork with top-out springs, stepless compression and rebound damping, fully adjustable spring preload |
Rear suspension : | Bottom-Link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way Adjustable rebound damping, fully adjustable spring preload |
Front Brake Type : | Dual 300 mm (12 in) petal rotors with dual radial-mounted, four-piston, four-pad calipers |
Rear Brake Type : | Single 220 mm (8.7 in) petal-type rotor with single-piston caliper |
Fuel Tank Capacity : | 4.5 US gal (17 l; 3.7 imp gal) |
Seat Height : | 32.1 in (815 mm) |
Dry Weight (manufacturer quoted) : | 368.0 lb (166.9 kg) |
Dry Weight (tested) : | 401.5 lb (182.1 kg) |
Wet Weight (manufacturer quoted) | 191.0 kg (421 lb) |
Wet Weight (tested) : | 428.5 lb (194.4 kg) |
Tidak ada komentar:
Posting Komentar